Jeseň 2018
27 okt, 12:30 | H | <td class="club-thumb"><img width="25" height="25" src="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2016/03/sporta-hlohovec.jpg?fit=25%2C25&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" data-attachment-id="627" data-permalink="https://www.sokolcifer.sk/club/sporta-hlohovec/sporta-hlohovec/" data-orig-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2016/03/sporta-hlohovec.jpg?fit=180%2C180&ssl=1" data-orig-size="180,180" data-comments-opened="1" data-image-meta="{"aperture":"0","credit":"","camera":"","caption":"","created_timestamp":"0","copyright":"","focal_length":"0","iso":"0","shutter_speed":"0","title":"","orientation":"0"}" data-image-title="sporta hlohovec" data-image-description="" data-image-caption="" data-medium-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2016/03/sporta-hlohovec.jpg?fit=180%2C180&ssl=1" data-large-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2016/03/sporta-hlohovec.jpg?fit=180%2C180&ssl=1" /></td>HC Sporta Hlohovec | ||
10 nov, 14:15 | H | <td class="club-thumb"><img width="20" height="25" src="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2015/04/sala.png?fit=20%2C25&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" data-attachment-id="77" data-permalink="https://www.sokolcifer.sk/club/hkm-sala/sala/" data-orig-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2015/04/sala.png?fit=180%2C224&ssl=1" data-orig-size="180,224" data-comments-opened="0" data-image-meta="{"aperture":"0","credit":"","camera":"","caption":"","created_timestamp":"0","copyright":"","focal_length":"0","iso":"0","shutter_speed":"0","title":"","orientation":"0"}" data-image-title="sala" data-image-description="" data-image-caption="" data-medium-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2015/04/sala.png?fit=180%2C224&ssl=1" data-large-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2015/04/sala.png?fit=180%2C224&ssl=1" /></td>HKM Šaľa |
Jesen 2016
14 apr, 15:00 | A | <td class="club-thumb"><img width="25" height="25" src="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2016/04/trnava-300x300.jpg?fit=25%2C25&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" data-attachment-id="787" data-permalink="https://www.sokolcifer.sk/club/trnava/trnava-300x300/" data-orig-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2016/04/trnava-300x300.jpg?fit=300%2C300&ssl=1" data-orig-size="300,300" data-comments-opened="1" data-image-meta="{"aperture":"0","credit":"","camera":"","caption":"","created_timestamp":"0","copyright":"","focal_length":"0","iso":"0","shutter_speed":"0","title":"","orientation":"0"}" data-image-title="trnava-300×300" data-image-description="" data-image-caption="" data-medium-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2016/04/trnava-300x300.jpg?fit=300%2C300&ssl=1" data-large-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2016/04/trnava-300x300.jpg?fit=300%2C300&ssl=1" /></td>Trnava | 19 : 46 |
23 apr, 10:00 | H | <td class="club-thumb"><img width="25" height="25" src="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2016/04/logo_msk1-300x300.jpg?fit=25%2C25&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" data-attachment-id="795" data-permalink="https://www.sokolcifer.sk/club/msk-povazska-bystrica/logo_msk1-300x300/" data-orig-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2016/04/logo_msk1-300x300.jpg?fit=300%2C300&ssl=1" data-orig-size="300,300" data-comments-opened="1" data-image-meta="{"aperture":"0","credit":"","camera":"","caption":"","created_timestamp":"0","copyright":"","focal_length":"0","iso":"0","shutter_speed":"0","title":"","orientation":"0"}" data-image-title="logo_msk1-300×300" data-image-description="" data-image-caption="" data-medium-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2016/04/logo_msk1-300x300.jpg?fit=300%2C300&ssl=1" data-large-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2016/04/logo_msk1-300x300.jpg?fit=300%2C300&ssl=1" /></td>MŠK Považská Bystrica | 19 : 23 |
07 máj, 11:00 | A | <td class="club-thumb"><img width="25" height="16" src="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2016/05/HK-AGRO-Topo%C4%BE%C4%8Dany.png?fit=25%2C16&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" data-attachment-id="871" data-permalink="https://www.sokolcifer.sk/club/hk-agro-topolcany/hk-agro-topolcany/" data-orig-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2016/05/HK-AGRO-Topo%C4%BE%C4%8Dany.png?fit=529%2C333&ssl=1" data-orig-size="529,333" data-comments-opened="1" data-image-meta="{"aperture":"0","credit":"","camera":"","caption":"","created_timestamp":"0","copyright":"","focal_length":"0","iso":"0","shutter_speed":"0","title":"","orientation":"0"}" data-image-title="HK AGRO Topoľčany" data-image-description="" data-image-caption="" data-medium-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2016/05/HK-AGRO-Topo%C4%BE%C4%8Dany.png?fit=300%2C189&ssl=1" data-large-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2016/05/HK-AGRO-Topo%C4%BE%C4%8Dany.png?fit=529%2C333&ssl=1" /></td>HK AGRO Topoľčany A | 28 : 28 |
15 máj, 12:00 | A | <td class="club-thumb"><img width="25" height="15" src="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2015/10/H%C3%A1dzan%C3%A1-Bojnice-logo.jpg?fit=25%2C15&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" data-attachment-id="515" data-permalink="https://www.sokolcifer.sk/club/bojnice/hadzana-bojnice-logo/" data-orig-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2015/10/H%C3%A1dzan%C3%A1-Bojnice-logo.jpg?fit=1418%2C873&ssl=1" data-orig-size="1418,873" data-comments-opened="1" data-image-meta="{"aperture":"0","credit":"","camera":"","caption":"","created_timestamp":"0","copyright":"","focal_length":"0","iso":"0","shutter_speed":"0","title":"","orientation":"0"}" data-image-title="Hádzaná-Bojnice-logo" data-image-description="" data-image-caption="" data-medium-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2015/10/H%C3%A1dzan%C3%A1-Bojnice-logo.jpg?fit=300%2C185&ssl=1" data-large-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2015/10/H%C3%A1dzan%C3%A1-Bojnice-logo.jpg?fit=620%2C381&ssl=1" /></td>Bojnice | 37 : 25 |
29 máj, 12:00 | A | <td class="club-thumb"><img width="18" height="25" src="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2015/09/HCstartNZ_LOGO_rgb.jpg?fit=18%2C25&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" data-attachment-id="398" data-permalink="https://www.sokolcifer.sk/club/nove-zamky/hcstartnz_logo_rgb/" data-orig-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2015/09/HCstartNZ_LOGO_rgb.jpg?fit=865%2C1200&ssl=1" data-orig-size="865,1200" data-comments-opened="0" data-image-meta="{"aperture":"0","credit":"","camera":"","caption":"","created_timestamp":"0","copyright":"","focal_length":"0","iso":"0","shutter_speed":"0","title":"","orientation":"0"}" data-image-title="HCstartNZ_LOGO_rgb" data-image-description="" data-image-caption="" data-medium-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2015/09/HCstartNZ_LOGO_rgb.jpg?fit=216%2C300&ssl=1" data-large-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2015/09/HCstartNZ_LOGO_rgb.jpg?fit=620%2C860&ssl=1" /></td>Nové Zámky | 27 : 28 |
02 nov, 23:01 | H | <td class="club-thumb"><img width="25" height="25" src="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2015/04/hadzana_logo_default.jpg?fit=25%2C25&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" data-attachment-id="79" data-permalink="https://www.sokolcifer.sk/club/piestany/hadzana_logo_default/" data-orig-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2015/04/hadzana_logo_default.jpg?fit=160%2C160&ssl=1" data-orig-size="160,160" data-comments-opened="0" data-image-meta="{"aperture":"0","credit":"","camera":"","caption":"","created_timestamp":"0","copyright":"","focal_length":"0","iso":"0","shutter_speed":"0","title":"","orientation":"0"}" data-image-title="hadzana_logo_default" data-image-description="" data-image-caption="" data-medium-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2015/04/hadzana_logo_default.jpg?fit=160%2C160&ssl=1" data-large-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2015/04/hadzana_logo_default.jpg?fit=160%2C160&ssl=1" /></td>Pieštany | 16 : 10 |
02 nov, 23:02 | H | <td class="club-thumb"><img width="25" height="25" src="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2015/04/dunajska-streda.gif?fit=25%2C25&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" data-attachment-id="83" data-permalink="https://www.sokolcifer.sk/club/dunajska-streda-ml/dunajska-streda/" data-orig-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2015/04/dunajska-streda.gif?fit=200%2C200&ssl=1" data-orig-size="200,200" data-comments-opened="0" data-image-meta="{"aperture":"0","credit":"","camera":"","caption":"","created_timestamp":"0","copyright":"","focal_length":"0","iso":"0","shutter_speed":"0","title":"","orientation":"0"}" data-image-title="dunajska streda" data-image-description="" data-image-caption="" data-medium-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2015/04/dunajska-streda.gif?fit=200%2C200&ssl=1" data-large-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2015/04/dunajska-streda.gif?fit=200%2C200&ssl=1" /></td>Dunajská Streda | 14 : 10 |
02 nov, 23:05 | A | <td class="club-thumb"><img width="25" height="15" src="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2015/10/H%C3%A1dzan%C3%A1-Bojnice-logo.jpg?fit=25%2C15&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" data-attachment-id="515" data-permalink="https://www.sokolcifer.sk/club/bojnice/hadzana-bojnice-logo/" data-orig-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2015/10/H%C3%A1dzan%C3%A1-Bojnice-logo.jpg?fit=1418%2C873&ssl=1" data-orig-size="1418,873" data-comments-opened="1" data-image-meta="{"aperture":"0","credit":"","camera":"","caption":"","created_timestamp":"0","copyright":"","focal_length":"0","iso":"0","shutter_speed":"0","title":"","orientation":"0"}" data-image-title="Hádzaná-Bojnice-logo" data-image-description="" data-image-caption="" data-medium-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2015/10/H%C3%A1dzan%C3%A1-Bojnice-logo.jpg?fit=300%2C185&ssl=1" data-large-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2015/10/H%C3%A1dzan%C3%A1-Bojnice-logo.jpg?fit=620%2C381&ssl=1" /></td>Bojnice | 33 : 18 |
02 nov, 23:06 | H | <td class="club-thumb"><img width="18" height="25" src="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2015/09/HCstartNZ_LOGO_rgb.jpg?fit=18%2C25&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" data-attachment-id="398" data-permalink="https://www.sokolcifer.sk/club/nove-zamky/hcstartnz_logo_rgb/" data-orig-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2015/09/HCstartNZ_LOGO_rgb.jpg?fit=865%2C1200&ssl=1" data-orig-size="865,1200" data-comments-opened="0" data-image-meta="{"aperture":"0","credit":"","camera":"","caption":"","created_timestamp":"0","copyright":"","focal_length":"0","iso":"0","shutter_speed":"0","title":"","orientation":"0"}" data-image-title="HCstartNZ_LOGO_rgb" data-image-description="" data-image-caption="" data-medium-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2015/09/HCstartNZ_LOGO_rgb.jpg?fit=216%2C300&ssl=1" data-large-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2015/09/HCstartNZ_LOGO_rgb.jpg?fit=620%2C860&ssl=1" /></td>Nové Zámky A | 2 : 39 |
02 nov, 23:08 | H | <td class="club-thumb"><img width="18" height="25" src="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2015/09/HCstartNZ_LOGO_rgb.jpg?fit=18%2C25&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" data-attachment-id="398" data-permalink="https://www.sokolcifer.sk/club/nove-zamky/hcstartnz_logo_rgb/" data-orig-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2015/09/HCstartNZ_LOGO_rgb.jpg?fit=865%2C1200&ssl=1" data-orig-size="865,1200" data-comments-opened="0" data-image-meta="{"aperture":"0","credit":"","camera":"","caption":"","created_timestamp":"0","copyright":"","focal_length":"0","iso":"0","shutter_speed":"0","title":"","orientation":"0"}" data-image-title="HCstartNZ_LOGO_rgb" data-image-description="" data-image-caption="" data-medium-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2015/09/HCstartNZ_LOGO_rgb.jpg?fit=216%2C300&ssl=1" data-large-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2015/09/HCstartNZ_LOGO_rgb.jpg?fit=620%2C860&ssl=1" /></td>Nové Zámky B | 2 : 21 |
02 nov, 23:13 | A | <td class="club-thumb"><img width="25" height="16" src="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2016/05/HK-AGRO-Topo%C4%BE%C4%8Dany.png?fit=25%2C16&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" data-attachment-id="871" data-permalink="https://www.sokolcifer.sk/club/hk-agro-topolcany/hk-agro-topolcany/" data-orig-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2016/05/HK-AGRO-Topo%C4%BE%C4%8Dany.png?fit=529%2C333&ssl=1" data-orig-size="529,333" data-comments-opened="1" data-image-meta="{"aperture":"0","credit":"","camera":"","caption":"","created_timestamp":"0","copyright":"","focal_length":"0","iso":"0","shutter_speed":"0","title":"","orientation":"0"}" data-image-title="HK AGRO Topoľčany" data-image-description="" data-image-caption="" data-medium-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2016/05/HK-AGRO-Topo%C4%BE%C4%8Dany.png?fit=300%2C189&ssl=1" data-large-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2016/05/HK-AGRO-Topo%C4%BE%C4%8Dany.png?fit=529%2C333&ssl=1" /></td>HK AGRO Topoľčany | 33 : 14 |
Jar 2016
14 apr, 15:00 | A | <td class="club-thumb"><img width="25" height="25" src="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2016/04/trnava-300x300.jpg?fit=25%2C25&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" data-attachment-id="787" data-permalink="https://www.sokolcifer.sk/club/trnava/trnava-300x300/" data-orig-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2016/04/trnava-300x300.jpg?fit=300%2C300&ssl=1" data-orig-size="300,300" data-comments-opened="1" data-image-meta="{"aperture":"0","credit":"","camera":"","caption":"","created_timestamp":"0","copyright":"","focal_length":"0","iso":"0","shutter_speed":"0","title":"","orientation":"0"}" data-image-title="trnava-300×300" data-image-description="" data-image-caption="" data-medium-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2016/04/trnava-300x300.jpg?fit=300%2C300&ssl=1" data-large-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2016/04/trnava-300x300.jpg?fit=300%2C300&ssl=1" /></td>Trnava | 19 : 46 |
23 apr, 10:00 | H | <td class="club-thumb"><img width="25" height="25" src="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2016/04/logo_msk1-300x300.jpg?fit=25%2C25&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" data-attachment-id="795" data-permalink="https://www.sokolcifer.sk/club/msk-povazska-bystrica/logo_msk1-300x300/" data-orig-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2016/04/logo_msk1-300x300.jpg?fit=300%2C300&ssl=1" data-orig-size="300,300" data-comments-opened="1" data-image-meta="{"aperture":"0","credit":"","camera":"","caption":"","created_timestamp":"0","copyright":"","focal_length":"0","iso":"0","shutter_speed":"0","title":"","orientation":"0"}" data-image-title="logo_msk1-300×300" data-image-description="" data-image-caption="" data-medium-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2016/04/logo_msk1-300x300.jpg?fit=300%2C300&ssl=1" data-large-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2016/04/logo_msk1-300x300.jpg?fit=300%2C300&ssl=1" /></td>MŠK Považská Bystrica | 19 : 23 |
07 máj, 11:00 | A | <td class="club-thumb"><img width="25" height="16" src="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2016/05/HK-AGRO-Topo%C4%BE%C4%8Dany.png?fit=25%2C16&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" data-attachment-id="871" data-permalink="https://www.sokolcifer.sk/club/hk-agro-topolcany/hk-agro-topolcany/" data-orig-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2016/05/HK-AGRO-Topo%C4%BE%C4%8Dany.png?fit=529%2C333&ssl=1" data-orig-size="529,333" data-comments-opened="1" data-image-meta="{"aperture":"0","credit":"","camera":"","caption":"","created_timestamp":"0","copyright":"","focal_length":"0","iso":"0","shutter_speed":"0","title":"","orientation":"0"}" data-image-title="HK AGRO Topoľčany" data-image-description="" data-image-caption="" data-medium-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2016/05/HK-AGRO-Topo%C4%BE%C4%8Dany.png?fit=300%2C189&ssl=1" data-large-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2016/05/HK-AGRO-Topo%C4%BE%C4%8Dany.png?fit=529%2C333&ssl=1" /></td>HK AGRO Topoľčany A | 28 : 28 |
15 máj, 12:00 | A | <td class="club-thumb"><img width="25" height="15" src="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2015/10/H%C3%A1dzan%C3%A1-Bojnice-logo.jpg?fit=25%2C15&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" data-attachment-id="515" data-permalink="https://www.sokolcifer.sk/club/bojnice/hadzana-bojnice-logo/" data-orig-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2015/10/H%C3%A1dzan%C3%A1-Bojnice-logo.jpg?fit=1418%2C873&ssl=1" data-orig-size="1418,873" data-comments-opened="1" data-image-meta="{"aperture":"0","credit":"","camera":"","caption":"","created_timestamp":"0","copyright":"","focal_length":"0","iso":"0","shutter_speed":"0","title":"","orientation":"0"}" data-image-title="Hádzaná-Bojnice-logo" data-image-description="" data-image-caption="" data-medium-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2015/10/H%C3%A1dzan%C3%A1-Bojnice-logo.jpg?fit=300%2C185&ssl=1" data-large-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2015/10/H%C3%A1dzan%C3%A1-Bojnice-logo.jpg?fit=620%2C381&ssl=1" /></td>Bojnice | 37 : 25 |
29 máj, 12:00 | A | <td class="club-thumb"><img width="18" height="25" src="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2015/09/HCstartNZ_LOGO_rgb.jpg?fit=18%2C25&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" data-attachment-id="398" data-permalink="https://www.sokolcifer.sk/club/nove-zamky/hcstartnz_logo_rgb/" data-orig-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2015/09/HCstartNZ_LOGO_rgb.jpg?fit=865%2C1200&ssl=1" data-orig-size="865,1200" data-comments-opened="0" data-image-meta="{"aperture":"0","credit":"","camera":"","caption":"","created_timestamp":"0","copyright":"","focal_length":"0","iso":"0","shutter_speed":"0","title":"","orientation":"0"}" data-image-title="HCstartNZ_LOGO_rgb" data-image-description="" data-image-caption="" data-medium-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2015/09/HCstartNZ_LOGO_rgb.jpg?fit=216%2C300&ssl=1" data-large-file="https://i0.wp.com/www.sokolcifer.sk/wp-content/uploads/2015/09/HCstartNZ_LOGO_rgb.jpg?fit=620%2C860&ssl=1" /></td>Nové Zámky | 27 : 28 |